| xx | x | x | x | x | x | x | x | ||||||||||||||||
| x | ![]() |
x | Hamilton | Heights | x | ![]() |
x | ||||||||||||||||
| T R A C K and | F I E L D | ||||||||||||||||||||||
| x | . | x | x | x | x | .. | xxxxxxxxxxxx | ||||||||||||||||
| 2008 Meet | Results | ||||||||||||||||||||||
| Opponent | Girls Score | Boys Score | |||||||||||||||||||||
|
Lebanon Frankton Sheridan Noblesville Westfield N'western Taylor Big Orange Noblesville Invit. Frankfort Invit. N'western Relays Tipton Invit. Clinton Prairie Sheridan County Meet Conference Meet Sectionals Regionals |
HHHS
|
HHHS
|
back to Husky Track
|
||||||||||||||||||||